<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Studio 2010 Beta 1 &#8211; Complete with Blurry WPF Font Rendering!</title>
	<atom:link href="http://goneale.com/2009/05/22/visual-studio-2010-beta-1-complete-with-blurry-wpf-font-rendering/feed/" rel="self" type="application/rss+xml" />
	<link>http://goneale.com/2009/05/22/visual-studio-2010-beta-1-complete-with-blurry-wpf-font-rendering/</link>
	<description>Graham O&#039;Neale – Deep In .NET Development: ASP.NET, MVC, jQuery, WPF, WCF, Silverlight</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:27:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Graeme Hill</title>
		<link>http://goneale.com/2009/05/22/visual-studio-2010-beta-1-complete-with-blurry-wpf-font-rendering/comment-page-1/#comment-6310</link>
		<dc:creator>Graeme Hill</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://goneale.wordpress.com/?p=620#comment-6310</guid>
		<description>Beta 2 is out now and the fonts are still way harder to read than in VS 2008.</description>
		<content:encoded><![CDATA[<p>Beta 2 is out now and the fonts are still way harder to read than in VS 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham O&#039;Neale</title>
		<link>http://goneale.com/2009/05/22/visual-studio-2010-beta-1-complete-with-blurry-wpf-font-rendering/comment-page-1/#comment-191</link>
		<dc:creator>Graham O&#039;Neale</dc:creator>
		<pubDate>Thu, 28 May 2009 22:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://goneale.wordpress.com/?p=620#comment-191</guid>
		<description>Thanks for your input Rui, I would agree with you.</description>
		<content:encoded><![CDATA[<p>Thanks for your input Rui, I would agree with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rui Craveiro</title>
		<link>http://goneale.com/2009/05/22/visual-studio-2010-beta-1-complete-with-blurry-wpf-font-rendering/comment-page-1/#comment-192</link>
		<dc:creator>Rui Craveiro</dc:creator>
		<pubDate>Thu, 28 May 2009 11:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://goneale.wordpress.com/?p=620#comment-192</guid>
		<description>This font rendering looks just like Mac OS X Quartz rendering and from what I read the reasoning behind is very similar as well. If I am not mistaken, it had to do with something like print fidelity. I hope it is really gone by beta 2, because that kind of rendering is what renders me headaches (pun intended) after playing around for more than 15 minutes with Mac OS X.</description>
		<content:encoded><![CDATA[<p>This font rendering looks just like Mac OS X Quartz rendering and from what I read the reasoning behind is very similar as well. If I am not mistaken, it had to do with something like print fidelity. I hope it is really gone by beta 2, because that kind of rendering is what renders me headaches (pun intended) after playing around for more than 15 minutes with Mac OS X.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Morrill</title>
		<link>http://goneale.com/2009/05/22/visual-studio-2010-beta-1-complete-with-blurry-wpf-font-rendering/comment-page-1/#comment-193</link>
		<dc:creator>Jeremiah Morrill</dc:creator>
		<pubDate>Fri, 22 May 2009 00:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://goneale.wordpress.com/?p=620#comment-193</guid>
		<description>I too was confused about the font issue fix when I first ran VS 2010, but I got word from the horses mouth via the .NET 4.0 TAP.

Personally, I am very anxious to see the new text rendering stack in action!</description>
		<content:encoded><![CDATA[<p>I too was confused about the font issue fix when I first ran VS 2010, but I got word from the horses mouth via the .NET 4.0 TAP.</p>
<p>Personally, I am very anxious to see the new text rendering stack in action!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham O&#039;Neale</title>
		<link>http://goneale.com/2009/05/22/visual-studio-2010-beta-1-complete-with-blurry-wpf-font-rendering/comment-page-1/#comment-194</link>
		<dc:creator>Graham O&#039;Neale</dc:creator>
		<pubDate>Fri, 22 May 2009 00:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://goneale.wordpress.com/?p=620#comment-194</guid>
		<description>Oh well that sorts that out then! I still enjoyed writing the post.
Where did you hear that Jeremiah?</description>
		<content:encoded><![CDATA[<p>Oh well that sorts that out then! I still enjoyed writing the post.<br />
Where did you hear that Jeremiah?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Morrill</title>
		<link>http://goneale.com/2009/05/22/visual-studio-2010-beta-1-complete-with-blurry-wpf-font-rendering/comment-page-1/#comment-195</link>
		<dc:creator>Jeremiah Morrill</dc:creator>
		<pubDate>Thu, 21 May 2009 23:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://goneale.wordpress.com/?p=620#comment-195</guid>
		<description>The text rendering enhancements will not be available until Beta 2 of .NET 4.0.  After that, you will see text that looks as crisp as VS 2008.

-Jer</description>
		<content:encoded><![CDATA[<p>The text rendering enhancements will not be available until Beta 2 of .NET 4.0.  After that, you will see text that looks as crisp as VS 2008.</p>
<p>-Jer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
