<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DataGridView Tricks #2: Set Tooltip on Individual Cell or Entire Row</title>
	<atom:link href="http://goneale.com/2009/05/26/datagridview-tricks-2-set-tooltip-on-individual-cell-or-entire-row/feed/" rel="self" type="application/rss+xml" />
	<link>http://goneale.com/2009/05/26/datagridview-tricks-2-set-tooltip-on-individual-cell-or-entire-row/</link>
	<description>Graham O&#039;Neale – Deep In .NET Development: ASP.NET, MVC, jQuery, WPF, WCF, Silverlight</description>
	<lastBuildDate>Wed, 28 Sep 2011 23:00:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Graham O'Neale</title>
		<link>http://goneale.com/2009/05/26/datagridview-tricks-2-set-tooltip-on-individual-cell-or-entire-row/comment-page-1/#comment-33298</link>
		<dc:creator>Graham O'Neale</dc:creator>
		<pubDate>Wed, 06 Jul 2011 00:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://goneale.wordpress.com/?p=638#comment-33298</guid>
		<description>Awesome design!</description>
		<content:encoded><![CDATA[<p>Awesome design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://goneale.com/2009/05/26/datagridview-tricks-2-set-tooltip-on-individual-cell-or-entire-row/comment-page-1/#comment-31449</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Sat, 04 Jun 2011 01:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://goneale.wordpress.com/?p=638#comment-31449</guid>
		<description>Man, you gotta change these colors! Poor design!</description>
		<content:encoded><![CDATA[<p>Man, you gotta change these colors! Poor design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Schmalz</title>
		<link>http://goneale.com/2009/05/26/datagridview-tricks-2-set-tooltip-on-individual-cell-or-entire-row/comment-page-1/#comment-30938</link>
		<dc:creator>Robert Schmalz</dc:creator>
		<pubDate>Wed, 25 May 2011 19:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://goneale.wordpress.com/?p=638#comment-30938</guid>
		<description>Just wanted to say thanks for your clear concide code.  You saved me a couple of hours of hunting, testing, trial and error, etc.</description>
		<content:encoded><![CDATA[<p>Just wanted to say thanks for your clear concide code.  You saved me a couple of hours of hunting, testing, trial and error, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narasimman</title>
		<link>http://goneale.com/2009/05/26/datagridview-tricks-2-set-tooltip-on-individual-cell-or-entire-row/comment-page-1/#comment-20007</link>
		<dc:creator>Narasimman</dc:creator>
		<pubDate>Tue, 11 Jan 2011 09:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://goneale.wordpress.com/?p=638#comment-20007</guid>
		<description>;-) Really cool</description>
		<content:encoded><![CDATA[<p> <img src='http://goneale.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Really cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciekawostki deweloperskie &#124; Wiadomości o technologiach IT</title>
		<link>http://goneale.com/2009/05/26/datagridview-tricks-2-set-tooltip-on-individual-cell-or-entire-row/comment-page-1/#comment-15364</link>
		<dc:creator>Ciekawostki deweloperskie &#124; Wiadomości o technologiach IT</dc:creator>
		<pubDate>Tue, 16 Nov 2010 14:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://goneale.wordpress.com/?p=638#comment-15364</guid>
		<description>[...] http://goneale.com/2009/05/26/datagridview-tricks-2-set-tooltip-on-individual-cell-or-entire-row/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://goneale.com/2009/05/26/datagridview-tricks-2-set-tooltip-on-individual-cell-or-entire-row/" rel="nofollow">http://goneale.com/2009/05/26/datagridview-tricks-2-set-tooltip-on-individual-cell-or-entire-row/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciekawe zasoby &#124; Wiadomości o technologiach IT</title>
		<link>http://goneale.com/2009/05/26/datagridview-tricks-2-set-tooltip-on-individual-cell-or-entire-row/comment-page-1/#comment-14780</link>
		<dc:creator>Ciekawe zasoby &#124; Wiadomości o technologiach IT</dc:creator>
		<pubDate>Fri, 05 Nov 2010 14:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://goneale.wordpress.com/?p=638#comment-14780</guid>
		<description>[...] http://goneale.com/2009/05/26/datagridview-tricks-2-set-tooltip-on-individual-cell-or-entire-row/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://goneale.com/2009/05/26/datagridview-tricks-2-set-tooltip-on-individual-cell-or-entire-row/" rel="nofollow">http://goneale.com/2009/05/26/datagridview-tricks-2-set-tooltip-on-individual-cell-or-entire-row/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://goneale.com/2009/05/26/datagridview-tricks-2-set-tooltip-on-individual-cell-or-entire-row/comment-page-1/#comment-12246</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Thu, 19 Aug 2010 10:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://goneale.wordpress.com/?p=638#comment-12246</guid>
		<description>Nice one, helped me out alot. thx</description>
		<content:encoded><![CDATA[<p>Nice one, helped me out alot. thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd McDermid</title>
		<link>http://goneale.com/2009/05/26/datagridview-tricks-2-set-tooltip-on-individual-cell-or-entire-row/comment-page-1/#comment-8296</link>
		<dc:creator>Todd McDermid</dc:creator>
		<pubDate>Sun, 11 Apr 2010 18:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://goneale.wordpress.com/?p=638#comment-8296</guid>
		<description>Thank you very much, Graham!
This tip made the UI for my little project much nicer and more intuitive, without resorting to ugly hacks.</description>
		<content:encoded><![CDATA[<p>Thank you very much, Graham!<br />
This tip made the UI for my little project much nicer and more intuitive, without resorting to ugly hacks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

